Information
Size | 4, 5, 6, 7, 8 |
---|
Only logged in customers who have purchased this product may leave a review.
Size
Please note that this is for reference only. Refer to the product description for a more accurate size guidance.UK size guide
UK | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | |
4 | 76 | 30 | 58 | 22.75 | 83.5 | 32.75 |
6 | 78.5 | 31 | 60.5 | 23.75 | 86 | 33.75 |
8 | 82 | 32 | 63 | 24.75 | 88.5 | 34.75 |
10 | 86 | 34 | 68 | 26.75 | 98.5 | 36.75 |
12 | 91 | 36 | 73 | 28.75 | 103.5 | 38.75 |
14 | 96 | 38 | 78 | 30.75 | 108.5 | 40.75 |
16 | 101 | 40 | 83 | 32.75 | 116 | 42.75 |
18 | 108.5 | 43 | 90.5 | 35.75 | 121 | 45.75 |
20 | 113.5 | 45 | 95.5 | 37.75 | 126 | 47.25 |
22 | 118.5 | 47 | 100.5 | 39.75 | 131 | 49.25 |
24 | 123.5 | 49 | 105.5 | 41.75 | 93.5 | 51.25 |
Conversion Chart
UK | eu | us | aus | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | ||||
4 | 32 | 0 | 4 | 76 | 30 | 58 | 22.75 | 83.5 | 32.75 |
6 | 34 | 2 | 6 | 78.5 | 31 | 60.5 | 23.75 | 86 | 33.75 |
8 | 36 | 4 | 8 | 82 | 32 | 63 | 24.75 | 88.5 | 34.75 |
10 | 38 | 6 | 10 | 86 | 34 | 68 | 26.75 | 93.5 | 36.75 |
12 | 40 | 8 | 12 | 91 | 36 | 73 | 28.75 | 98.5 | 38.75 |
14 | 42 | 10 | 14 | 96 | 38 | 78 | 30.75 | 103.5 | 40.75 |
16 | 44 | 12 | 16 | 101 | 40 | 83 | 32.75 | 108.5 | 42.75 |
18 | 46 | 14 | 18 | 108.5 | 43 | 90.5 | 35.75 | 116 | 45.75 |
20 | 48 | 16 | 20 | 113.5 | 45 | 95.5 | 37.75 | 121 | 47.25 |
22 | 50 | 18 | 22 | 118.5 | 47 | 100.5 | 39.75 | 126 | 49.25 |
24 | 52 | 20 | 24 | 123.5 | 49 | 105.5 | 41.75 | 131 | 51.25 |
Footwear
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
Australia | 5 | 6 | 7 | 8 | 9 | 10 |
ReviewsThere are no reviews yet.